BREEDER: 3RD COAST GENETICS
| ABC | X | $ | R/F | # |
|---|---|---|---|---|
| $EX PISTOL | LONDON POUND CAKE X OREOZ 1.0 | $100 | REG | 10 |
| 3RD COAST | SUNSHINE #3 X PURE MICHIGAN | $100 | REG | 10 |
| ACAI BUTTER | ACAI GELATO X PEANUT BUTTER BREATH X BUTTERBOI | $100 | REG | 10 |
| ADVENTUREFUELZ | PBB F2 X PURE MICHIGAN | $100 | REG | 10 |
| ANIMAL BUTTER | ANIMAL FACE X PEANUT BUTTER BREATH X BUTTERBOI | $100 | REG | 10 |
| BLACK CHEESE | WHITE TRUFFLE X PURE MICHIGAN | $100 | REG | 10 |
| BLACK DEATH | WHITE TRUFFLE X PURE MICHIGAN | $100 | REG | 10 |
| BLACK PETER | BLACK SCOTTIE X OREOZ 1.0 | $100 | REG | 10 |
| BLACK TAR | WHITE TRUFFLE X PURE MICHIGAN | $100 | REG | 10 |
| BLUE MICHIGAN | BLUE COOKIE X PURE MICHIGAN | $100 | REG | 10 |
| BUCKINGHAM GREEN | FORUM COOKIE X PURE MICHIGAN | $100 | REG | 10 |
| BUTTAFINGERZ | SPECIAL CANDY X PEANUT BUTTER BREATH X BUTTERBOI | $100 | REG | 10 |
| BUTTAMILK BISCUITZ | BISCOTTI X PEANUT BUTTER BREATH X BUTTERBOI | $100 | REG | 10 |
| BUTTERMINTZ | KUSHMINTZ X PEANUT BUTTER BREATH X BUTTERBOI | $100 | REG | 10 |
| CADILLAC RAINBOWZ | RUNTZ X PURE MICHIGAN | $100 | REG | 10 |
| CANDY OREOZ | RUNTZMINTZ X OREOZ 1.0 | $100 | REG | 10 |
| CINDERBLOCK | CEMENT SHOES X PURE MICHIGAN | $100 | REG | 10 |
| CURVEBALL | CINDERBLOCK X PURE MICHIGAN | $100 | REG | 10 |
| DARK MEAT | WHITE TRUFFLE X PURE MICHIGAN | $100 | REG | 10 |
| DARK PASSENGER | WHITE TRUFFLE X PURE MICHIGAN | $100 | REG | 10 |
| DELUXE ISLAND BLUEBERRY | VANCOUVER ISLAND BLUEBERRY X SUPER DELUXE F3 | $100 | REG | 10 |
| DETROIT BREATH | MOTOR BREATH 15 X PURE MICHIGAN | $100 | REG | 10 |
| DETROIT COOKIEZ | PLATINUM COOKIES X PEANUT BUTTER BREATH X BUTTERBOI | $100 | REG | 10 |
| DONKEY KONG | GREASE MONKEY X PURE MICHIGAN | $100 | REG | 10 |
| DOW | CHEM D X PURE MICHIGAN | $100 | REG | 10 |
| FIREBALL | LAVA CAKE X PURE MICHIGAN | $100 | REG | 10 |
| FRIED APPLEZ | APPLE FRITTER X PURE MICHIGAN | $100 | REG | 10 |
| FRIED APPLEZ V2 | APPLE FRITTER X OREOZ 1.0 | $100 | REG | 10 |
| FROSTED CRACK | POP TARTS X OREOZ 1.0 | $100 | REG | 10 |
| FROZEN COKE | OREOZ B X PURE MICHIGAN | $100 | REG | 10 |
| G SPOT | GUSHERS X PEANUT BUTTER BREATH X BUTTERBOI | $100 | REG | 10 |
| GARLIC CRUSHER | GMO X PUREMICHIGAN | $100 | REG | 10 |
| GLASS II | MAC V2 X PURE MICHIGAN | $100 | REG | 10 |
| GRAND MARAIS | SOPHIES BREATH X PURE MICHIGAN | $100 | REG | 10 |
| GRAPE OOZE | MODIFIED GRAPES X OREOZ 1.0 | $100 | REG | 10 |
| GRIZZLOR | ANIMAL FACE X PURE MICHIGAN | $100 | REG | 10 |
| HALLEYZ COMET | ACAI GELATO #49 X PURE MICHIGAN | $100 | REG | 10 |
| HALLOWEEN | WHITE TRUFFLE X PURE MICHIGAN | $100 | REG | 10 |
| HAPPY CAMPER | SMOREZ X SUPER DELUXE F3 | $100 | REG | 10 |
| HIGH-A-CYNTH | OREOZ 1.0 X SUPER DELUXE F3 | $100 | REG | 10 |
| HOCKEY PUCK | PRE 98 BUBBA X PURE MICHIGAN | $100 | REG | 10 |
| ICE BLOCK | OREOZ 1.0 X BLOCK BERRY #14 X BLOCKBERRY #14 | $100 | REG | 10 |
| ISIAH THOMAS | GARY PAYTON X OREOZ 1.0 | $100 | REG | 10 |
| JACK BLACK | WHITE TRUFFLE X PURE MICHIGAN | $100 | REG | 10 |
| JIMMYS DREAM | DOSIDO X PURE MICHIGAN | $100 | REG | 10 |
| JOBBIE NOONER | SLURRICANE 7 X PURE MICHIGAN | $100 | REG | 10 |
| KISS | BACIO GELATO X OREOZ 1.0 | $100 | REG | 10 |
| KUSHY JOB | KUSH CAKE X OREOZ 1.0 | $100 | REG | 10 |
| LEELANAU LEMON | LEMON TREE X PURE MICHIGAN | $100 | REG | 10 |
| LEMON THE DREAM | LEMON MINTS X OREOZ 1.0 | $100 | REG | 10 |
| MICHIGAN CHERRY FEST | MOTHER OF ALL CHERRIES X PURE MICHIGAN | $100 | REG | 10 |
| MICHIGAN MELONZ | MELONCAKE X PURE MICHIGAN | $100 | REG | 10 |
| MIDNIGHT + | GELATO PLUS X PURE MICHIGAN | $100 | REG | 10 |
| MORNINGDEW | MOUNTAIN DEW X OREOZ 1.0 | $100 | REG | 10 |
| MR. TEENY | GREASE MONKEY X PEANUT BUTTER BREATH X BUTTERBOI | $100 | REG | 10 |
| NAG CHAMPA | CHERNOBYL SLYMER X SUPER DELUXE F3 | $100 | REG | 10 |
| OREOZ PIE | WEDDING PIE X OREOZ 1.0 | $100 | REG | 10 |
| OUTKAST | GEORGIA PIE X OREOZ 1.0 | $100 | REG | 10 |
| PAMPELMOUSSE | CREATURE X PURE MICHIGAN | $100 | REG | 10 |
| PEANUT BUTTER FALCON | CREATURE X PEANUT BUTTER BREATH X BUTTERBOI | $100 | REG | 10 |
| PHLUFFHEAD | MARSHMELLOW 9 X OREOZ 1.0 | $100 | REG | 10 |
| PICTURED ROX V2 | PURPLE PUNCH X OREOZ 1.0 | $100 | REG | 10 |
| PINK LEMONADE | LEMON TREE X SUPER DELUXE F3 | $100 | REG | 10 |
| PINK LOBZTA | BLUE LOBSTER X SUPER DELUXE F3 | $100 | REG | 10 |
| PINK TRUFFLE | BLACK TRUFFLE X SUPER DELUXE F3 | $100 | REG | 10 |
| PLATINUM BUTTER FACE | PLATINUM KUSH BREATH X PEANUT BUTTER BREATH X BUTTERBOI | $100 | REG | 10 |
| PLATINUM MICHIGAN BREATH | PLATINUM KUSH BREATH X PURE MICHIGAN | $100 | REG | 10 |
| POSSUM | ROAD KILL SKUNK X PURE MICHIGAN | $100 | REG | 10 |
| PURE CHERRY CAKE | CAKED UP CHERRIES X PURE MICHIGAN | $100 | REG | 10 |
| PURE MICHIGAN BX | MENDO BREATH X PURE MICHIGAN | $100 | REG | 10 |
| PURE PLATINUM | PLATINUM CAKE X PURE MICHIGAN | $100 | REG | 10 |
| PURPLE MEAT | DARK MEAT X SUPER DELUXE F3 | $100 | REG | 10 |
| PURPLE PIE | WEDDING PIE X PURE MICHIGAN | $100 | REG | 10 |
| PURPLE SHARPEE | PERMANENT MARKER X SUPER DELUXE F3 | $100 | REG | 10 |
| PURPLE STRAWBERRY DELUXE | THICK STRAWBERRY GOO X SUPER DELUXE F3 | $100 | REG | 10 |
| PURPLE SWAG | WHITE RUNTZ X SUPER DELUXE F3 | $100 | REG | 10 |
| PURPLSICLE | FROZEN BAG X SUPER DELUXE F3 | $100 | REG | 10 |
| QUESO | UK CHEEESE X PURE MICHIGAN | $100 | REG | 10 |
| RAINBOW BRYTE | ZKITTLES X SUPER DELUXE F3 | $100 | REG | 10 |
| RAINBOW IN THE DARK | WHITE TRUFFLE X PURE MICHIGAN | $100 | REG | 10 |
| RICHY RICH | RICO SHERBET X PURE MICHIGAN | $100 | REG | 10 |
| ROMEOZ BREATH | ZOOKIEZ X PURE MICHIGAN | $100 | REG | 10 |
| SCHMUCKERZ | REDPOP X PBB | $100 | REG | 10 |
| SLEEPING MONKEY | GG4 X PURE MICHIGAN | $100 | REG | 10 |
| SOLAR ECLIPX | SUNSHINE 4 X PEANUT BUTTER BREATH X BUTTERBOI | $100 | REG | 10 |
| SOUR BLACK TRUFFLEZ | WHITE TRUFFLE X PURE MICHIGAN | $100 | REG | 10 |
| SPIRIT OF DETROIT | EASTSIDE OG X PURE MICHIGAN | $100 | REG | 10 |
| STR8 2 HELL | WHITE TRUFFLE X PURE MICHIGAN | $100 | REG | 10 |
| SUGAR LOAF | NEW OREOZ X PURE MICHIGAN | $100 | REG | 10 |
| SUPER BAD | SUPERBOOF X PURE MICHIGAN | $100 | REG | 10 |
| SUPER BLACK | WHITE TRUFFLE X PURE MICHIGAN | $100 | REG | 10 |
| SUPER DELUXE F4 | SUPER DELUXE F3 | $100 | REG | 10 |
| SUPER LEMON CHERRY DELUXE | LEMON CHERRY GELATO X SUPER DELUXE F3 | $100 | REG | 10 |
| SYNER G | KOMBUCHA X OREOZ 1.0 | $100 | REG | 10 |
| THE DARK SIDE | WHITE TRUFFLE X PURE MICHIGAN | $100 | REG | 10 |
| THICK STRAWBERRY GOO | RED POP X PURE MICHIGAN | $100 | REG | 10 |
| THRIPLE THREAT | MENAJ CAKE X OREOZ 1.0 | $100 | REG | 10 |
| TOURMALINE | BOLO RUNTZ X SUPER DELUXE F3 | $100 | REG | 10 |
| TOURMALINE | PURPLE HURRICANE X PURE MICHIGAN | $100 | REG | 10 |
| TRIXXX | TRIXXXX X APPLES N BANANAS X OREOZ 1.0 | $100 | REG | 10 |
| TUXEDO | OREOZ 1.0 X BLACK TRUFFLE | $100 | REG | 10 |
| UB40 | SHERBCREMPIE X PURE MICHIGAN | $100 | REG | 10 |
| YIN YANG | WHITE TRUFFLE X PURE MICHIGAN | $100 | REG | 10 |
| ZAP PAK | JOSH D OG X PURE MICHIGAN | $100 | REG | 10 |
BREEDER: 808 GENETICS
| ABC | X | $ | R/F | # |
|---|---|---|---|---|
| ANTIDOTE | WEDDING CAKE X CRIPPY KUSH | $80 | REG | 12 |
| APPLE BOTTOM | APPLE FRITTER X RUNTZ | $80 | REG | 12 |
| BLUE PLASMA | BLUE SAPPHIRE X SUNSET SHERBET | $120 | REG | 12 |
| BUBBA COOKS | BUBBA KUSH X CIRCUS ANIMALS | $80 | REG | 12 |
| CHERRY LEMON GELATO | CHERRY PIE X LEMON MACARONS | $80 | REG | 12 |
| CHERRY LEMON GELATO | CHERRY PIE X LEMON MACARON | $150 | REG | 12 |
| CHEWBACCA BREATH | GORILLA GLUE #4 X SUNSET SHERBET BX | $100 | REG | 12 |
| CIRCUS GORILLA | GG#4 X CIRCUS ANIMALS | $80 | REG | 12 |
| DREAM INTERCEPTOR | GORILLA GLUE #4 X CRIPPY KUSH | $80 | REG | 12 |
| FOREVER FROST | ANIMAL COOKIES X RUNTZ BX2 | $150 | REG | 12 |
| ISLAND RUNTZ | PAPAYA X RUNTZ BX2 | $200 | REG | 12 |
| KUSH COOKIES | KUSH MINTS X CIRCUS ANIMAL COOKIES | $80 | REG | 12 |
| LEMON BUTTER COOKIES | PEANUT BUTTER BREATH X LEMON MACARONS | $120 | REG | 12 |
| LEMON PEELZ | LEMONADE X LEMON MACARONS | $80 | REG | 12 |
| LUCIOUS LEMON | SUGAR TITZ #2 X LEMON MACRONS | $50 | REG | 12 |
| MIND BLOWER | ANIMAL X CRIPPY KUSH | $80 | REG | 12 |
| NABOO FRUIT | TAHOE CURE X SUNSET SHERBET BX | $80 | REG | 12 |
| PEANUT BUTTER CHERRY BREATH | PEANUT BUTTER BREATH X CHERRY PIE BX3 | $100 | REG | 12 |
| PEANUT BUTTER LEMON BREATH | PEANUT BUTTER JELLY BREATH X LEMON MACARONS | $120 | REG | 12 |
| PEANUT BUTTER STUTTER | PEANUT BUTTER BREATH X SUGAR TITZ (RUNTZ BX2) | $80 | REG | 12 |
| RABID RUNTZ | KUSH MINTS X SUGAR TITZ | $80 | REG | 12 |
| REAL COOKIES | ANIMAL COOKIES X CIRCUS ANIMAL COOKIES | $200 | REG | 12 |
| SOUR CHERRY GELATO | CHERRY PIE BX3 X LEMON MACARONS | $80 | REG | 12 |
| SOUR GARLIC CANDY | GMO X SUGAR TITZ | $80 | REG | 12 |
| SPACE APPLES | APPLE FRITTER X SUNSET SHERBET BX | $80 | REG | 12 |
| SPARKLING WATER | TAHOE CURE X SUGAR TITZ | $80 | REG | 12 |
| TATOOINE SUNSET | SUNSET SHERBET X SUNSET SHERBET BX | $150 | REG | 12 |
| THUNDER THIGHS | KAUAI ELECTRIC X SUGAR TITZ | $80 | REG | 12 |
| TITZ N CAKE | WEDDING CAKE X RUNTZ BX2 | $80 | REG | 12 |
| YUMMY YUMS | RUNTZ X CRIPPY KUSH | $80 | REG | 12 |
| ZTRAIN WARZ | Z X SUNSET SHERBET BX | $80 | REG | 12 |
BREEDER: AB SEED COMPANY
| ABC | X | $ | R/F | # |
|---|---|---|---|---|
| BUTTER MINT | A.B.SEED COMPANY X BUTTER CHEESE X VANILLA KUSH CAKE | $100 | REG | 12 |
| COOKEYS | A.B.SEED COMPANY X FATHER: GREASE MONKEY F2 X MOTHER: CRYSTAL COOKIES | $120 | REG | 10 |
| COOKIE FRUITY | MOTHER: CRYSTAL COOKIES (ANIMAL COOKIES 09 X PLATINUM) | $120 | REG | 10 |
| KUSHKIES | A.B.SEED COMPANY X FATHER: PLATINUM KUSH MINTS X MOTHER: CRYSTAL COOKIES F2 | $120 | REG | 10 |
| MONKEY BREAD | A.B.SEED COMPANY X FATHER: GREASE MONKEY F2 X MOTHER: PLATINUM CAKE (DIAMOND PHENO) | $120 | REG | 10 |
| MR. RAINBOWZ | FATHER: MR NASTY (GMO X GREASE MONKEY) | $120 | REG | 10 |
| RAINBOW MONK | A.B.SEED COMPANY X FATHER: GREASE MONKEY F2 X MOTHER: RAINBOW ZKITTLEZ | $120 | REG | 10 |
BREEDER: ALOHA ISLAND GENETICS
| ABC | X | $ | R/F | # |
|---|---|---|---|---|
| JACK HERER X (GRAPE PUPIL X WAHINE MOON) | JACK HERER X GRAPE PUPIL X WAHINE MOON | $100 | REG | 10 |
| SILVER SWORD | TRIANGLE PUPIL X KOFFEE | $100 | REG | 10 |
| SOUR DIESEL S2 | SOUR DIESEL S1 | $100 | REG | 10 |
| SOUR SWORD | STRAWBERRY DIAMOND X SILVER SWORDS | $100 | REG | 10 |
| STRAWBERRY DIAMOND X SILVER SWORDS | STRAWBERRY DIAMOND X SILVER SWORDS | $100 | REG | 10 |
| TURDLE | — X — | $100 | REG | 10 |
BREEDER: ANTHOS SEEDS
| ABC | X | $ | R/F | # |
|---|---|---|---|---|
| ANTHOMANCER | CANNIBAL HULK X NIBEN F4 | $60 | REG | 6 |
| BLUEBELL | UNICORN MILK X NIBEN F5 | $60 | REG | 6 |
| CONGO CERTZ | SILVER CONGOLESE (SSH X RED CONGO) | $60 | REG | 6 |
| COUCH SURFER | CRESCENDO X NIBEN F4 | $60 | REG | 12 |
| GAS FACE | SOUR KUSH X SOULMATE | $60 | REG | 12 |
| LECHE DE TIGRE | UNICORN MILK X OAXACAN | $60 | REG | 12 |
| MEXICAN BEACH WEED | OAXACAN HEIRLOOM | $60 | REG | 12 |
| NIBEN F5 | FREISLAND X GODBUD | $60 | REG | 6 |
| PEACEFIELD | GREEN MOUNTAIN CRACK X NIBEN F4 | $60 | REG | 12 |
| PURPLE CHITRAL KUSH | PAKISTANI LANDRACE | $60 | REG | 12 |
| SHAKEDOWN | OSR (HIPPIE SLAYER/G13 HASPLANT) X NIBEN F4 | $60 | REG | 12 |
| SOUR GRAPES | SOUR KUSH X PINK CERTZ | $60 | REG | 6 |
| TEARDROP | CISKEI (SOUTH AFRICAN LANDRACE) X NIBEN F5 | $60 | REG | 6 |
| VIPERHOUSE OG | OLD SOUL (GOJI OG/OLD MOTHER GHANI) X NIBEN F4 | $60 | REG | 6 |
BREEDER: APOGEE SELECTIONS
| ABC | X | $ | R/F | # |
|---|---|---|---|---|
| CAPTAINS QUARTERS | GMO X FHLOSTON PARADISE | $80 | REG | 12 |
| DOUBLE FELIX | CHEETAH PISS X FHLOSTON PARADISE | $80 | REG | 12 |
| GALAXY POP | PINK CHAMPAGNE X FHLOSTON PARADISE | $80 | REG | 12 |
| OFF WORLD | FUTURE X FHLOSTON PARADISE | $80 | REG | 12 |
| PEAK RIPENESS | APPLES N’ BANANAS X FHLOSTON PARADISE X APPLES N' BANANAS | $80 | REG | 12 |
BREEDER: BIG CLOUD PRESENTS
| ABC | X | $ | R/F | # |
|---|---|---|---|---|
| PUNCHY | GUAVA X AQUA | $40 | REG | 10 |
BREEDER: CANDYMAN SEEDS
| ABC | X | $ | R/F | # |
|---|---|---|---|---|
| BIG DETROIT JELLY | BIG DETROIT ENERGY X JELLYBREATH | $80 | REG | 10 |
| BISCOTTI JELLY | BISCOTTI X JELLYBREATH | $90 | REG | 10 |
| GORILLA BREATH JELLY | GORILLA BREATH X JELLYBREATH | $80 | REG | 10 |
| GREASY JELLY | GREASE MONKEY X JELLYBREATH | $80 | REG | 10 |
| JELLY THE BRUISER | NICK THE BRUISER X JELLYBREATH | $80 | REG | 10 |
| KUSH MINTS JELLY | KUSH MINTS X JELLYBREATH | $90 | REG | 10 |
| OKC PARTY | ORANGE KUSH CAKE X PEANUT BUTTER SUNSHINE | $100 | REG | 10 |
| SUNSHINE JELLY | SUNSHINE 4 X JELLYBREATH | $90 | REG | 10 |
| THE JAMMERY | CANDY STORE X JELLYBREATH | $80 | REG | 10 |
BREEDER: CHEF BUDZ GENETIX
| ABC | X | $ | R/F | # |
|---|---|---|---|---|
| 100 PROOF | NUTELLA HAZE (AMNESIA HAZE X KIM’S HOT LOVE N CHOCOLATE) | $50 | REG | 10 |
| 86 PURPZ | TOMAHAWK X THE PURPLE CHEF X MILD PURPLE COLOR X MORE SQUAT STRUCTURE | $50 | REG | 10 |
| ACAPULCO MAJIK | PURPLE MAJIK (HEIRLOOM PURPLE CLONE X MANDARIN SUNSET) | $50 | REG | 10 |
| APOCALYPTIC PURPLE | ANCIENT ALIENS X THE PURPLE CHEF X HEAVY PURPLE COLOR X TALL PLANT STRUCTURE | $50 | REG | 10 |
| ASSASSIN'S BLOOD | ASSASSIN’S BLOOD X TYRIAN PURPLE BLOOD X THE PURPLE CHEF X PURPLE COLOR | $50 | REG | 10 |
| BYZANTIUM X | IMPERIUM-X X THE PURPLE CHEF | $50 | REG | 10 |
| CHEF'S HARD LEMONADE | PURPLE LEMONADE FAST FINISHING (TANGIE X PURPLE LEMONADE AUTO) | $50 | REG | 10 |
| CHEF'S MAJIK | PURPLE MAJIK (HEIRLOOM PURPLE CLONE X MADARIN SUNSET) | $50 | REG | 10 |
| FORBIDDEN PURPZ | RASPBERRY BERET X THE PURPLE CHEF X MILD PURPLE COLOR X GREY/STEEL FAN LEAVES | $50 | REG | 10 |
| FRITTER² | BENI IMO FRITTER X THE PURPLE CHEF | $50 | REG | 10 |
| GOLDEN DABLOONZ | OAXACAN X TRIANGLE KUSH X GOLDEN HAZE | $50 | REG | 10 |
| ICE WINE | PURPLE DANK X THE PURPLE CHEF X HEAVY PURPLE COLOR | $50 | REG | 10 |
| LATINA SUNSETZ | WINTER SUNSET (SUGARCANE X CHIMERA #3) | $50 | REG | 10 |
| MARSHMALLOW MOON OREOZ | OREOZ X THE PURPLE CHEF | $50 | REG | 10 |
| MIDAS BLOOD | MAUI TRUE BLOOD (HAWAIIAN DREAM X ROYAL BLOOD X FAMILY SECRET) | $50 | REG | 10 |
| MIDNIGHT HEIST | MIDNIGHT KUSH (BLUEBERRY X CALIFORNIA HASH PLANT X NORTHERN LIGHTS) | $50 | REG | 10 |
| OAXACA CHEF | OAXACAN X TRIANGLE KUSH X THE PURPLE CHEF X HEAVY PURPLE COLOR | $50 | REG | 10 |
| PINACLE OF PURPLE | TOP NOTCH X THE PURPLE CHEF X HEAVY PURPLE COLOR X TALL PLANT STRUCTURE | $50 | REG | 10 |
| PURPLE CANDY | CANDY JACK (COTTON CANDY X JACK HERER) | $50 | REG | 10 |
| PURPLE DEATH FUCK | ZOMBIE DEATH FUCK X THE PURPLE CHEF X MILD PURPLE COLOR | $50 | REG | 10 |
| PURPLE HEARDICANE | DIZZY SKUNK X THE PURPLE CHEF X AVERAGE PURPLE COLOR | $50 | REG | 10 |
| PURPLE TRAP DOGZ | MAD DOG X THE PURPLE CHEF X MILD PURPLE COLOR | $50 | REG | 10 |
| SPACE DUNK OREOZ | MARSHMALLOW MOON OREOZ X THE PURPLE CHEF X GREAT RESIN PRODUCTION | $50 | REG | 10 |
| STARLINK PURPZ | STARKILLER X THE PURPLE CHEF X MILD PURPLE COLOR | $50 | REG | 10 |
| THE GOLDEN CHEF | THE PRUPLE CHEF (TANGIE X RED POISON AUTO) | $50 | REG | 10 |
| THE PURPLE CHEF S1 | TANGIE X RED POISON AUTO | $50 | REG | 10 |
| THOR'S PURPLE | THOR’S PURPLE X DR. THUNDER X THE PURPLE CHEF | $50 | REG | 10 |
| WHITE GOLD BARZ | WHITE BURGUNDY (DAILY GRAPE X WHITE TRUFFLE) | $50 | REG | 10 |
| ZOOKEEPER KILLGRAV3 | GOLDEN ZOOZ X THE PURPLE CHEF | $50 | REG | 10 |
BREEDER: COSMIC WISDOM SEEDS
| ABC | X | $ | R/F | # |
|---|---|---|---|---|
| BANANA COOKIE HAZE | PURE MICHIGAN 2.0 S1 X BANANA PEPPER | $77.77 | REG | 5 |
| BANANA PEPPER | BANANA RUNTZ X NEVILLE’S HAZE X NEVILLE'S HAZE X TERPENE: BANANA, HAZE, SPICE, CANDY, PEPPER | $99 | REG | 5 |
| BLUEBERRIES N BANANAS | BLUEBERRY SHORTCAKE X BANANA PEPPER | $99 | REG | 5 |
| BUBBA HINDU (FEM VERSION) | BUBBA KUSH PRE 98 X PURPLE HINDU KUSH X TERPENE: X COFFEE, CHOCOLATE, KUSH, BERGAMOT, SOLVENT | $77.77 | REG | 5 |
| CUSTOM ORDER OFER PO | COST: $88.88 X SHIPPING: $20.00 X TOTAL COST: $108.88 X MAGIC JOURNEYS X HAWAIIAN HAZE X PURPLE HINDU KUSH SSSC M10 X TERPENE: HAZE, SPICE, EARTH, BERGAMOT | $108.88 | REG | 11 |
| MICHIGAN HOOD FEM | (ALSO AVAIALBE IN REGUALR SEEDS) | $77.77 | FEM | 5 |
| MICHIGAN HOOD REG | MICHIGAN HOOD FEM X (ALSO AVAILABLE IN FEMINIZED SEEDS) | $77.77 | REG | 11 |
| MICHIGAN STATE OF MIND | MIND FLAYER X PURE MICHIGAN 2.0 X TERPENE: GIRLSCOUT COOKIES, SKUNK, GAS, BLEACH | $88 | REG | 5 |
| NEVILLE HINDU HAZE | — X — | $77 | REG | 11 |
| PURPLE HINDU KUSH M10 S1 | PURPLE HINDU KUSH X M10 SSSC AFGHANI | $77 | REG | 5 |
| SOUR MICHIGAN | SOUR DIESEL X PURE MICHIGAN | $77.77 | REG | 5 |
| TARLIC BANETH | TANGIE BANANA X GARLIC BREATH | $77.77 | REG | 11 |
| TWERPZ S1 | RUNTS S1 X MEAT BREATH X 2ND PLACE TROPHY Z-LABS CUP 2021 | $99.99 | REG | 10 |
BREEDER: CRAFT SEED COMPANY
| ABC | X | $ | R/F | # |
|---|---|---|---|---|
| CHERPLE | TERPLE X CHERRY STOMPER OG X THE CRAFT SEED COMPANY | $120 | REG | 12 |
| CHERRY COOKIE STOMPER | FORUM COOKIES X CHERRY STOMPER OG X THE CRAFT SEED COMPANY | $120 | REG | 12 |
| CHERRY STOMPER F2 | CHERRY STOMPER OG X THE CRAFT SEED COMPANY | $120 | REG | 12 |
| CHERRY ZTOMPER RUNTZ | RUNTZ X CHERRY STOMPER OG X THE CRAFT SEED COMPANY | $120 | REG | 12 |
| CORDIAL CHERRIES | DELUXE SUGARCANE X MICHIGAN CHERRIES X THE CRAFT SEED COMPANY | $120 | REG | 12 |
| DICK STOMPER | MOBY DICK X CHERRY STOMPER OG X THE CRAFT SEED COMPANY | $120 | REG | 12 |
| MAC¹AVELLI | MAC1 X CHERRY STOMPER OG X THE CRAFT SEED COMPANY | $300 | REG | 12 |
| MICHIGAN CHERRIES | PURE MICHIGAN X BUBBAS CHERRY KUSH X THE CRAFT SEED COMPANY | $120 | REG | 12 |
| MICHIGAN DIAMONDS | ANIMAL MINTS X MICHIGAN CHERRIES X THE CRAFT SEED COMPANY | $120 | REG | 12 |
| MICHIGAN TRUFFLES | WHITE TRUFFLE X MICHIGAN CHERRIES X THE CRAFT SEED COMPANY | $200 | REG | 12 |
| MORPHEUS | ORACLE X CHERRY STOMPER OG X THE CRAFT SEED COMPANY | $120 | REG | 12 |
| PEANUT BUTTER CHERRY COMPOTE | PEANUT BUTTER BREATH X CHERRY STOMPER OG X THE CRAFT SEED COMPANY | $120 | REG | 12 |
| SOUR BERRY KUSH | SOUR PATCH KISS X BUBBAS CHERRY KUSH X THE CRAFT SEED COMPANY | $120 | REG | 12 |
| TORCO | MOTORBREATH15 X CHERRY STOMPER OG X THE CRAFT SEED COMPANY | $120 | REG | 12 |
| ULTIMATE PUNCH | PURPLE PUNCH X CHERRY STOMPER OG X THE CRAFT SEED COMPANY | $120 | REG | 12 |
BREEDER: FIRE NEW BREED GENETICS
| ABC | X | $ | R/F | # |
|---|---|---|---|---|
| CALIFORNIA IMPERIAL SKUNK | (MICHIGAN ROAD KILL SKUNK X TIBETAN REAPER FNB X // MICHIGAN ROADKILL SKUNK IBL) | $150 | REG | 12 |
| COSMIC CUJO | FIRE NEW BREED X 92 OG KUSH X VIOLATOR KUSH X SVF OG X X/ X 70/30 INDICA DOMINANT HYBRID X GROW TIME: 7-7.5 WEEKS | $150 | REG | 12 |
| ECLIPSIS KUSH | FIRE NEW BREED X 92 OG KUSH X VIOLATOR KUSH X SVF OG X X/ X 70/30 INDICA DOMINANT HYBRID X GROW TIME: 7.5-8 WEEKS | $150 | REG | 12 |
| FNB HONEY PIE | FIRE NEW BREED X BLACK DOMINIA X DOSIDOS X BLACK AFGHAN X SUNDAY DRIVER X /X X 90/10 INDICA DOMINANT HYBRID X GROW TIME: 7-7.5 WEEKS | $200 | REG | 12 |
| HELMER'S GLUE | HELMER’S GLUE X FIRE NEW BREED X TRES STARDOG X GG4 X 95 WHITE WIDOW X SHISHABERRY X BLACK BUBBLEGUM FNB X 80/20 INDICA DOMINANT HYBRID X GROW TIME: 7.5-8 WEEKS | $150 | REG | 12 |
| WATERMELON SKUNKPOPZ | FIRE NEW BREED X MICHIGAN ROADKILL SKUNK X SVF OG X FORM COOKIES S1 FNB X WHITE FIRE OG X X/ X MICHIGAN ROADKILL SKUNK IBL X 70/30 INDICA DOMINANT HYBRID X GROW TIME: 7-7.5 WEEKS | $150 | REG | 12 |
BREEDER: FIREFLY GENETICS
| ABC | X | $ | R/F | # |
|---|---|---|---|---|
| 5TH GEAR | BLACK SUNSETS “MAINELY ORGANICS” X SEVENTH DIMENSION X BLACK SUNSETS "MAINELY ORGANICS" X BLACK SUNSETS* | $50 | REG | 10 |
| ALIEN BREATH MINTS | TIC TAX (MAINELY ORGANICS X SEVENTH DIMENSION | $50 | REG | 10 |
| FROST BREATH | SACRED SUGARS X SEVENTH DIMENSIONS | $50 | REG | 10 |
| MYSTIC RUNTZ | SHANGRI-LA RUNTZ X SEVENTH DIMENSION | $50 | REG | 10 |
| NEBULA SHOTS | BLUEBERRY SCHNAPPS X SEVENTH DIMENSION | $50 | REG | 10 |
| PROJECT POWER | DON MEGA F3 “SPARKS” X WHITE TRUFFLE X DON MEGA F3 "SPARKS" | $50 | REG | 10 |
